<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jontopia</title>
	<atom:link href="http://www.jontopia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jontopia.com</link>
	<description>Welcome to the world according to me.  Here I write about everything and anything that pops into my head although I generally spend the majority of my time thinking about photography, Web 2.0, and world stupidity.</description>
	<pubDate>Thu, 31 Jul 2008 16:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Most Emailed Story at LATimes.com: &#8220;You&#8217;ve got too much e-mail&#8221;</title>
		<link>http://www.jontopia.com/2008/07/31/most-emailed-story-at-latimescom-youve-got-too-much-e-mail/</link>
		<comments>http://www.jontopia.com/2008/07/31/most-emailed-story-at-latimescom-youve-got-too-much-e-mail/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:50:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[irony]]></category>

		<category><![CDATA[LA Times]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=85</guid>
		<description><![CDATA[How&#8217;s this for irony?  I was reading the LA Times site this morning and glanced over at the Most Viewed, Most Emailed, and Related News module and noticed that the Most Emailed story is &#8220;You&#8217;ve got too much e-mail.&#8221;  Nice of people to flood their friends&#8217; inboxes with that one.  On a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jontopia.com/wp-content/uploads/2008/07/jontopia_lat_mostemailed.png" rel='lightbox'><img src="http://www.jontopia.com/wp-content/uploads/2008/07/jontopia_lat_mostemailed-150x150.png" alt="The Most Emailed module on the LATimes.com site." title="LATimes.com Most Emailed" width="150" height="150" class="alignnone size-thumbnail wp-image-86" /></a>How&#8217;s this for irony?  I was reading the LA Times site this morning and glanced over at the Most Viewed, Most Emailed, and Related News module and noticed that the Most Emailed story is &#8220;You&#8217;ve got too much e-mail.&#8221;  Nice of people to flood their friends&#8217; inboxes with that one.  On a related note, what exactly does the &#8220;Related News&#8221; module do on this site?  Related to what?  It appears on the home page, section pages (eg. California), etc.  It seems like you should be reading a story before they start pushing related stories to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/07/31/most-emailed-story-at-latimescom-youve-got-too-much-e-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Track Firefox 3 Crashes</title>
		<link>http://www.jontopia.com/2008/07/08/track-firefox-3-crashes/</link>
		<comments>http://www.jontopia.com/2008/07/08/track-firefox-3-crashes/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:50:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve found Firefox 3 to be much more stable and less memory intensive than previous versions.  However, if you&#8217;d like see how many times Firefox 3 has crashed (assuming you submit crash reports), all you have to do is type &#8220;about:crashes&#8221; into Firefox&#8217;s address bar.  It&#8217;s interesting that they keep this information on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found <a href="http://www.getfirefox.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.getfirefox.com');">Firefox 3</a> to be much more stable and <a href="http://www.jontopia.com/2007/06/10/firefox-is-a-memory-hog/">less memory intensive</a> than previous versions.  However, if you&#8217;d like see how many times Firefox 3 has crashed (assuming you submit crash reports), all you have to do is type &#8220;about:crashes&#8221; into Firefox&#8217;s address bar.  It&#8217;s interesting that they keep this information on a publicly accessible server.  I&#8217;ve always assumed software companies don&#8217;t really do much with this information (eg. Microsoft) but it looks like Mozilla actively combs through this data.  Pretty cool!</p>
<p>Tip from <a href="http://lifehacker.com/398071/aboutcrashes-shows-you-every-submitted-firefox-crash" onclick="javascript:pageTracker._trackPageview ('/outbound/lifehacker.com');">Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/07/08/track-firefox-3-crashes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google Stuck in the Middle Ages?</title>
		<link>http://www.jontopia.com/2008/07/06/is-google-stuck-in-the-middle-ages/</link>
		<comments>http://www.jontopia.com/2008/07/06/is-google-stuck-in-the-middle-ages/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 19:34:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Blinkx]]></category>

		<category><![CDATA[Digitalsmiths]]></category>

		<category><![CDATA[Evernote]]></category>

		<category><![CDATA[Everyzing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Idée]]></category>

		<category><![CDATA[Truveo]]></category>

		<category><![CDATA[Viewdle]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=83</guid>
		<description><![CDATA[Google&#8217;s announcement this week that it will begin to index Flash content is a giant step forward for the search company which has historically left multimedia rich sites made in Flash out of its results.  However, I often wonder if Google is stuck in the Middle Ages?  The company is the king of [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s announcement this week that it will begin to <a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html" onclick="javascript:pageTracker._trackPageview ('/outbound/googleblog.blogspot.com');">index Flash content</a> is a giant step forward for the search company which has historically left multimedia rich sites made in Flash out of its results.  However, I often wonder if Google is stuck in the Middle Ages?  The company is the king of text based indexing but has little capability when it comes to indexing multimedia.</p>
<p>Image search seems like a logical starting point.  After all, a picture is worth a thousand words, right?  To date, Google&#8217;s Image Search has relied on examining the text around an image and then determining what the image is about algorithmically.  This works to some extent (I use Google&#8217;s Image Search all the time) but what about actually analyzing what&#8217;s in the image?  There are several companies out there that already do this.  Take Toronto based <a href="http://www.ideeinc.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ideeinc.com');">Idée</a>.  Give their <a href="http://www.ideeinc.com/products/tineye/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ideeinc.com');">TinEye Image Search Engine</a> a JPEG and they&#8217;ll find other JPEGs that are similar to the original.  I tried this out with a photo of the Eiffel Tower and they returned several images that contain the Eiffel Tower but weren&#8217;t the same as my original.  Pretty cool!  Their <a href="http://labs.ideeinc.com/visual" onclick="javascript:pageTracker._trackPageview ('/outbound/labs.ideeinc.com');">Visual Search Lab</a> is also worth noting.  Select a random photo and they&#8217;ll return other photos with the same colors.  In both these examples, they&#8217;re actually analyzing the contents of the images.</p>
<p>Another image search technology Google should note is what <a href="http://www.evernote.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.evernote.com');">Evernote</a> has built.  The service lets users collect links, photos, notes, and other multimedia and then search through it.  If you upload a photo, Evernote will automatically add tags to the photo from text it recognizes in the photo, essentially indexing it.  For example, uploading a photo of a Canon camera box with the Canon logo on it tags the photo with &#8220;Canon&#8221; automatically.  The technology can read all sorts of fonts (the text doesn&#8217;t have to be boring) as well as handwriting unless you write like a doctor.  Why isn&#8217;t Google investing in technology like this?</p>
<p>Google is even more behind when it comes to video search.  Their video search is seriously lacking in sources (they only appear to index a couple of the top video sites) and their approach to video has been similar to how they index images by looking at the text around the image.  There are a variety of more robust video search engines such as <a href="http://www.truveo.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.truveo.com');">Truveo</a> and <a href="http://www.blinkx.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.blinkx.com');">Blinkx</a>.  However, none of the major ones appear to be taking advantage of speech to text engines, object recognition, facial recognition and other technologies that actually examine the content of the video.  Companies like <a href="http://www.everyzing.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.everyzing.com');">Everyzing</a>, <a href="http://www.viewdle.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.viewdle.com');">Viewdle</a>, and <a href="http://www.digitalsmiths.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.digitalsmiths.com');">Digitalsmiths</a> all offer these technologies.</p>
<p>Maybe Google is waiting for the technology to mature or for another large company to take the first step but if they don&#8217;t move beyond just examining text, another company could take their place to dominate a growing multimedia search market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/07/06/is-google-stuck-in-the-middle-ages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Media Loves Its Slideshows</title>
		<link>http://www.jontopia.com/2008/07/05/the-media-loves-its-slideshows/</link>
		<comments>http://www.jontopia.com/2008/07/05/the-media-loves-its-slideshows/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 19:08:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[LA Times]]></category>

		<category><![CDATA[San Onofre]]></category>

		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=81</guid>
		<description><![CDATA[It seems that slideshows are all the rage these days on big media sites.  The LA Times appears to be no exception.  This morning I went to their site to check the status of all the wildfires burning in California and the headline &#8220;San Onofre&#8217;s nude sunbathers will have to take cover&#8221; caught [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jontopia.com/wp-content/uploads/2008/07/jontopia_latimes_sanonofre.png" alt="The LA Times offeres a slideshow of nudity at San Onofre beach." title="LA Times Slideshow" width="240" height="41" class="alignnone size-full wp-image-82" />It seems that slideshows are all the rage these days on big media sites.  The <a href="http://www.latimes.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.latimes.com');">LA Times</a> appears to be no exception.  This morning I went to their site to check the status of all the <a href="http://www.latimes.com/news/local/la-me-fires6-2008jul06,0,160867.story" onclick="javascript:pageTracker._trackPageview ('/outbound/www.latimes.com');">wildfires burning in California</a> and the headline &#8220;<a href="http://www.latimes.com/news/local/la-me-nudebeach5-2008jul05,0,7671185.story" onclick="javascript:pageTracker._trackPageview ('/outbound/www.latimes.com');">San Onofre&#8217;s nude sunbathers will have to take cover</a>&#8221; caught my eye.  First of all, I went to San Onofre several months ago to take pictures of surfers and had no idea it was a nude beach. No one there appeared to be nude but maybe I wasn&#8217;t paying enough attention.  Anyway, next to the headline, the LA Times offers &#8212; guess what? &#8212; a slideshow.  Judging by the photos, it&#8217;s a good thing it&#8217;s no longer a nude beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/07/05/the-media-loves-its-slideshows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vimeo, The Real UGC Video Site</title>
		<link>http://www.jontopia.com/2008/07/03/vimeo-the-real-ugc-video-site/</link>
		<comments>http://www.jontopia.com/2008/07/03/vimeo-the-real-ugc-video-site/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:26:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[UGC]]></category>

		<category><![CDATA[Vimeo]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=80</guid>
		<description><![CDATA[I&#8217;ve been following Vimeo for awhile now, especially after they announced last October they&#8217;d offer videos in high definition.  However, until now, I&#8217;ve mostly been looking at the Vimeo player and supporting features and not really at the content.  Last week I started to go through the Vimeo HD catalog and spent several [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following <a href="http://www.vimeo.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vimeo.com');">Vimeo</a> for awhile now, especially after they <a href="http://www.vimeo.com/blog:70" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vimeo.com');">announced last October</a> they&#8217;d offer videos in high definition.  However, until now, I&#8217;ve mostly been looking at the Vimeo player and supporting features and not really at the content.  Last week I started to go through the <a href="http://www.vimeo.com/hd" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vimeo.com');">Vimeo HD catalog</a> and spent several hours watching videos that people had created, the key word here being <em>created</em>.  Vimeo appears to have built what YouTube should have been, a user generated content site for people to share and discuss videos they&#8217;ve made.  The site itself is beautiful, feature rich, and full of really interesting videos.  I just pulled up the most popular videos on YouTube right now and about half are clips from television or other sources (not created by the user who uploaded them) and the other half are comprised of girls dancing around in skimpy clothing.  Skimpy dancing has its place but I&#8217;d hardly consider that creative.  Vimeo on the other hand is loaded with student films, video experiments, and all sorts of other creative content.  Vimeo&#8217;s player is also much better than YouTube&#8217;s both in quality and ease of use and if the content creator allows it, you can download the video in it&#8217;s original format.  How cool is that?</p>
<p>I&#8217;m starting to notice more and more blogs embedding Vimeo videos and it will be interesting to see if Vimeo will start to take a bite out of YouTube&#8217;s dominance.</p>
<p>Here&#8217;s my favorite Vimeo video that I&#8217;ve come across so far:<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1007693&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1007693&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1007693?pg=embed&#038;sec=1007693" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vimeo.com');">Sleeping Beauty - City lights / Music video</a> from <a href="http://www.vimeo.com/taft?pg=embed&#038;sec=1007693" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vimeo.com');">Benjamin Taft</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1007693" onclick="javascript:pageTracker._trackPageview ('/outbound/vimeo.com?pg=embed&#038;sec=1007693');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/07/03/vimeo-the-real-ugc-video-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Daily Show Gives Us Some Insight Into The McCain Camp</title>
		<link>http://www.jontopia.com/2008/06/26/the-daily-show-gives-us-some-insight-into-the-mccain-camp/</link>
		<comments>http://www.jontopia.com/2008/06/26/the-daily-show-gives-us-some-insight-into-the-mccain-camp/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:37:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[John Stewart]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=79</guid>
		<description><![CDATA[This is why I love The Daily Show:

]]></description>
			<content:encoded><![CDATA[<p>This is why I love The Daily Show:</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/G7NJC2KH08Kd9GtCxL3sWw/419/599"></param><embed src="http://www.hulu.com/embed/G7NJC2KH08Kd9GtCxL3sWw/419/599" type="application/x-shockwave-flash"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/06/26/the-daily-show-gives-us-some-insight-into-the-mccain-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Microsoft Is Pushing Apple into the Enterprise</title>
		<link>http://www.jontopia.com/2008/06/23/how-microsoft-is-pushing-apple-into-the-enterprise/</link>
		<comments>http://www.jontopia.com/2008/06/23/how-microsoft-is-pushing-apple-into-the-enterprise/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:47:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=78</guid>
		<description><![CDATA[To date, Apple hasn&#8217;t made much of a move into large enterprises.  Dell, HP, IBM, and others still dominate that space.  However, enterprise adoption of the Mac platform is increasingly important to Apple if they want to continue to grow their market share.  After all, the enterprise is where the big money [...]]]></description>
			<content:encoded><![CDATA[<p>To date, Apple hasn&#8217;t made much of a move into large enterprises.  Dell, HP, IBM, and others still dominate that space.  However, enterprise adoption of the Mac platform is increasingly important to Apple if they want to continue to grow their market share.  After all, the enterprise is where the big money is when it comes to computing.  So, it&#8217;s only logical that Apple wants into this space but their push into it is surprisingly being spurred by longtime rival Microsoft.</p>
<p>Apple has realized that Microsoft&#8217;s inability to support the Office suite on the Mac is holding back Mac sales in the enterprise.  Even the most recent version of Office 2008 lags behind it&#8217;s 2007 Windows counterpart.  For example, Entourage lacks server synchronization of tasks and notes (on the Mac, these are stored on the local machine and not the server), a feature that many office workers use since tasks and notes sync with their Blackberries.</p>
<p>Personally, I&#8217;ve refused to use Office 2008 on my Mac because of compatibility issues with its Windows counterpart and instead run Office 2007 in Parallels.  Setups like this are an ideal scenario for Microsoft since the user pays for both the Windows OS as well as Office whereas on the Mac, the user would only be paying for Office.  However, this additional cost and the related complexity has to be hurting Mac sales.  In other words, having an inferior product on the Mac has no downside for Microsoft (it actually helps their revenue) but has a large impact on Apple.</p>
<p>Apple&#8217;s big response which hasn&#8217;t garnered much media attention is in part <a href="http://www.apple.com/macosx/snowleopard/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.apple.com');">Snow Leopard</a>, the next version of their OS which will naively support Microsoft Exchange.  In theory, users won&#8217;t need Entourage anymore since Apple&#8217;s Mail, iCal, and Address Book will directly integrate with Exchange (we&#8217;ll see about those tasks and notes).</p>
<p>All this sounds well and good but Apple&#8217;s going to have to do more than simply support Exchange in their current lineup.  Outlook is incredibly powerful, much more so than Mail and enterprises often value power over simplicity.  Pages, Apple&#8217;s word processing software pales in comparison to Word, as does Numbers, a competitor to Microsoft&#8217;s Excel.  It&#8217;s going to take more than simple Exchange integration to convince enterprises that the Mac has a software lineup that can go head to head with Microsoft&#8217;s Office.</p>
<p>Apple&#8217;s other enterprise battle will be the iPhone which will have to beat out Blackberry.  For that, they&#8217;ve taken a similar approach to Snow Leopard: Exchange support.</p>
<p>Long term, Apple and Microsoft will battle it out for the office desktop but don&#8217;t expect Microsoft to go anywhere.  I think they&#8217;ll start focusing more on backend services that power enterprises like Exchange, something Apple probably isn&#8217;t interested in; at least not yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/06/23/how-microsoft-is-pushing-apple-into-the-enterprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Thoughtless Masses: The New iPhone is More Expensive Than the Old One</title>
		<link>http://www.jontopia.com/2008/06/09/dear-thoughtless-masses-the-new-iphone-is-more-expensive-than-the-old-one/</link>
		<comments>http://www.jontopia.com/2008/06/09/dear-thoughtless-masses-the-new-iphone-is-more-expensive-than-the-old-one/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:09:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=77</guid>
		<description><![CDATA[Steve Jobs today got up in front of a crowd of 5200 adoring fans and announced to the world the new 3G iPhone. He claimed that Apple has listened to the marketplace and decided to make the new iPhone more affordable and quoted a new price of $199 USD for the 8GB version (the old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/quicktime/qtv/wwdc08/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.apple.com');">Steve Jobs today got up</a> in front of a crowd of 5200 adoring fans and announced to the world the new 3G iPhone. He claimed that Apple has listened to the marketplace and decided to make the new iPhone more affordable and quoted a new price of $199 USD for the 8GB version (the old iPhone initially debuted at $599 and then dropped to $399).  What Steve, and his adoring 5200 fans, have failed to note is that the price of the phone has actually increased given AT&#038;T&#8217;s new voice and data plans tied to the device.  The base AT&#038;T iPhone <a href="http://37prime.com/iphone_plan_indiv.png" onclick="javascript:pageTracker._trackPageview ('/outbound/37prime.com');">price used to be $59.99</a> but according to a <a href="http://www.att.com/gen/press-room?pid=4800&#038;cdvn=news&#038;newsarticleid=25791" onclick="javascript:pageTracker._trackPageview ('/outbound/www.att.com');">press release AT&#038;T put out today</a>, the new base rate plan will be $30 for unlimited data with voice plans started at $39.99 a month, an increase of $10 a month for the cheapest plan.  Carry the $10 price increase out across two years and you&#8217;re now paying an additional $240 to AT&#038;T which means the phone actually <strong>costs you an extra $40</strong> over the two years.  What&#8217;s even worse is that this price increase is tied to your phone plan and locked into a two year contract.  At least if the price increase was tied to the device itself, there could be a chance that device could drop in price in the future.  So much for more affordable.</p>
<p>I&#8217;m an Apple fan.  I have a MacBook Pro at home with a big Cinema Display and use a MacBook Pro at work with a Cinema Display.  And like any good Apple fan, I recommend Apple products to friends and family.  However, Apple&#8217;s purposeful obfuscation of the new iPhone price is unacceptable.  For a company that challenges itself and its consumers to think different, Apple appears to have joined the rest of corporate America by burying their real pricing and instead has put on a dog and pony show with the hope no one notices the reality of the announcement.</p>
<p>The fact more people haven&#8217;t realized this doesn&#8217;t surprise me.  When it comes to Apple, the media and blogosphere seems to be more and more of an echo chamber with the attitude that Apple can do no wrong.</p>
<p><strong>UPDATE [6/10]:</strong> I forgot to mention that Exchange support (ActiveSync) will be an additional $15/month and that <a href="http://gigaom.com/2008/06/09/att-mobility-ceo-new-3g-iphone-game-changer/" onclick="javascript:pageTracker._trackPageview ('/outbound/gigaom.com');">unlimited text messaging (SMS) is no longer included in the plan</a> (that&#8217;s extra as well).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/06/09/dear-thoughtless-masses-the-new-iphone-is-more-expensive-than-the-old-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon.com Is Offline</title>
		<link>http://www.jontopia.com/2008/06/06/amazoncom-is-offline/</link>
		<comments>http://www.jontopia.com/2008/06/06/amazoncom-is-offline/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:56:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Amazon.com]]></category>

		<category><![CDATA[Bloglines]]></category>

		<category><![CDATA[outage]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=75</guid>
		<description><![CDATA[Amazon.com, my favorite e-commerce site where you can buy just about anything is offline.  I&#8217;m not talking about the all to common Twitter outage these days.  I&#8217;m talking about a cold down for the count outage.  No pretty &#8220;we&#8217;re building awesome new stuff&#8221; maintenance page, no Bloglines plumber, just a very direct [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jontopia.com/wp-content/uploads/2008/06/jontopia_amazon_outage.png" rel='lightbox'><img src="http://www.jontopia.com/wp-content/uploads/2008/06/jontopia_amazon_outage-150x150.png" alt="Amazon.com Is Offline" title="Amazon.com Outage" width="150" height="150" class="alignnone size-thumbnail wp-image-76" /></a>Amazon.com, my favorite e-commerce site where you can buy just about anything is offline.  I&#8217;m not talking about the all to common Twitter outage these days.  I&#8217;m talking about a cold down for the count outage.  No pretty &#8220;we&#8217;re building awesome new stuff&#8221; maintenance page, no Bloglines plumber, just a very direct <em>Http/1.1 Service Unavailable</em>.</p>
<p>Ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/06/06/amazoncom-is-offline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Suing Time Warner Cable For Awful Service</title>
		<link>http://www.jontopia.com/2008/06/06/los-angeles-suing-time-warner-cable-for-awful-service/</link>
		<comments>http://www.jontopia.com/2008/06/06/los-angeles-suing-time-warner-cable-for-awful-service/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:40:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[Rocky Delgadillo]]></category>

		<category><![CDATA[Time Warner Cable]]></category>

		<guid isPermaLink="false">http://www.jontopia.com/?p=73</guid>
		<description><![CDATA[This is the last I write about Time Warner Cable for at least a couple weeks, I promise.  According to the LA Times, Los Angeles City Attorney Rocky Delgadillo has filed a lawsuit against Time Warner Cable claiming the company made false and misleading statements to subscribers and failed to provide service levels outlined [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last I write about Time Warner Cable for at least a couple weeks, I promise.  According to the <a href="http://www.latimes.com/business/la-fi-cable5-2008jun05,0,1794603.story" onclick="javascript:pageTracker._trackPageview ('/outbound/www.latimes.com');">LA Times</a>, Los Angeles City Attorney Rocky Delgadillo has filed a lawsuit against Time Warner Cable claiming the company made false and misleading statements to subscribers and failed to provide service levels outlined in their franchise cable agreement with the city.</p>
<p>Maybe there is justice in the corporate world.  The big question is should the city win, will the subscribers see any money out of all this or will we continue to pay outrageous prices for sub standard service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jontopia.com/2008/06/06/los-angeles-suing-time-warner-cable-for-awful-service/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->
<!-- Cached page served by WP-Cache -->
